
For more information on these companies, please refer to the print version of the September 1998 issue of Nonwovens Industry
| Company (ranking last year) | Worldwide Nonwovens Sales |
U.S. Nonwovens Sales |
|
| 1. | Freudenberg (1) | $1.37 billion | $185 million |
| 2. | DuPont (2) | $1.04 billion | $588 million |
| 3. | BBA* (3,7) | $842 million | $499 million |
| 4. | PGI (5,15) | $622 million | $460 million |
| 5. | Kimberly-Clark (4) | $578 million | $359 million |
| 6. | Johns Manville/Hoechst* (9) | $410 million | $219 million |
| 7. | Dexter Nonwovens (6) | $300 million | $153 million |
| 8. | Japan Vilene (8) | $227 million | |
| 9. | Akzo Nobel (10) | $180 million | $45 million |
| 10. | Amoco Fabrics & Fibers (12) | $154 million | $108 million |
| 11. | Asahi Chemical (11) | $145 million | |
| 12. | Lydall, Inc. (12) | $137 million | $126 million |
| 13. | Foss Manufacturing (17) | $135 million | $115 million |
| 14. | Toyobo (14) | $128 million | |
| 15. | Synthetic Industries (27) | $122 million | $104 million |
| 16. | Western Nonwovens | $114 million | $104 million |
| 17. | J.W. Suominen Oy (19) | $111 million | |
| 18. | Lantor/IPT Group (15) | $110 million | $30 million |
| 19. | Hollingsworth & Vose (28) | $91 million | $79 million |
| 20. | Polyfelt (18) | $90 million | |
| 21. | Libeltex (21)) | $84 million | |
| 22. | C.H. Sandler (22) | $83 millioin | |
| 23. | Walkisoft (20) | $80 million | |
| 24. |
Kuraray (23) |
$78 million $78 million |
|
| 26. | Unitika (24) | $77 million | |
| 27. | Textilegruppe Hof (29) | $75 million | $10 million |
| 28. | Fort James (26) | $73 million | $51 million |
| 29. | Pantex (33) | $55 million | |
| 30. | Buckeye Technologies (35) | $54 million | |
| 31. | Stearns Technical Textiles (31) | $52 million | (95% North American) |
| 32. | Companhia Providencia (30) | $50 million | |
| 33. | Tenotex | $49 million | |
| 34. | Ahlstrom Paper Group (36) Fibertex (32) |
$47 million $47 million |
$9 million |
| 36. | BFF Nonwovens (37) | $43 million | |
| 37. | Avgol Ltd. Tex Tech Industries |
$40 million |
|
| 39. | Lohmann (38)) | $38 million | |
| 40. | Milyon (39) | $36.5 million | |
*includes $249 million in 1997 sales for Veratec
*includes $170 millionin 1997 sales for Hoechst Trevira
















